| Management number | 221036052 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221036052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 856622004014 |
|---|---|
| Flavor | Go Packs - Lemon Lime |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | BARE PERFORMANCE NUTRITION |
| Unit Count | 6.6 Ounce |
| Manufacturer | Bare Performance Nutrition |
| Number of Items | 30 |
| Product Benefits | Improve performance, reduce fatigue & avoid dehydration symptoms |
| Age Range Description | Adult |
| Primary Supplement Type | Sodium Our other electrolytes are TRAACS minerals, which stands for "The Real Amino Acid Chelate System" |
| Manufacturer Part Number | 353017FBA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form