| Management number | 223106930 | Release Date | 2026/05/09 | List Price | US$13.85 | Model Number | 223106930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHD6P88J |
|---|---|
| Color | Multi |
| Flavor | natural fruit flavours |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Digestive Advantage |
| Unit Count | 160 Count |
| Item Weight | 1.46 Pounds |
| Manufacturer | Digestive Advantage |
| Model Number | ASA-115 |
| Container Type | 병 |
| Item Nype Name | Probiotic |
| Item Dimensions | 3.06 x 3.06 x 5.57 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Manufacturer Part Number | ASA-115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form