| Management number | 220934779 | Release Date | 2026/05/03 | List Price | US$18.96 | Model Number | 220934779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for all-day wear, these sleek, professional pants are perfect for office wear, business meetings, and casual outings. Made from stretchy, wrinkle-resistant fabric, they offer exceptional comfort, flexibility, and a polished look from morning to night.
| UPC | 716357036721 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Slim |
| character | Occupational professional |
| Brand Name | Kasper |
| Model Name | Stretch Slim-leg Pant |
| Rise Style | High Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Stretch Slim-leg Pant |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester, 3% Elastane |
| Manufacturer | Kasper |
| Style Number | 10661187-169 |
| Material Type | Polyester |
| Occasion Type | Easter, Office, Work |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Two front slant pockets and two decorative back pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 10661187-169 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Apparel Occasion and Lifestyle | Professional |
| Global Trade Identification Number | 00716357036721 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form